Easton’s best value in a high-quality carbon fiber arrow, the Powerflight is ideal for experienced shooters, and beginners looking for something of a higher quality for volume shooting. Includes Super Nocks and CB inserts.
SPECS
- Straightness factor: ±.006".
- Wt. tolerance: ±2 gr.
- Recommended Point size: 9/32".
Size | Spine | GPI | Dia. | Stock Length |
300 | .300" | 9.5 | .300" | 32.5" |
340 | .340" | 9.3 | .297" | 32" |
400 | .400" | 8.4 | .294" | 31.5" |
500 | .500" | 7.3 | .287" | 31" |
Draw Weight (lbs.) |
Arrow Length (in.) | ||||||||||||
27 | 28 | 29 | 30 | 31 | 32 | ||||||||
45-50 | 500 | 500 | 400 | 400 | 400 | 340 | |||||||
50-55 | 500 | 400 | 400 | 400 | 340 | 340 | |||||||
55-60 | 400 | 400 | 400 | 340 | 340 | 300 | |||||||
60-65 | 400 | 400 | 340 | 340 | 300 | 300 | |||||||
65-70 | 400 | 340 | 340 | 300 | 300 | - | |||||||
70-76 | 340 | 340 | 300 | 300 | - | - | |||||||
76-82 | 340 | 300 | 300 | - | - | - | |||||||
Arrow length is measured from the throat of the nock to the end of the insert. |
Special Orders
Please Note: that Special Order items can take longer than the estimated arrival time. The estimated arrival time is based on the last person who ordered the item. However it is ultimately dependant on the manufacturers lead times. Special orders can not be refunded as they are made to order. If you are looking for a specific product there may be alternate ways such as a colour change that speeds up this timeline. It is best to call or email us if your on a time crunch, or wait patiently. Thank You!