Easton’s best value in a high-quality carbon fiber arrow, the Powerflight is ideal for experienced shooters, and beginners looking for something of a higher quality for volume shooting. Includes Super Nocks and CB inserts.
SPECS
- Straightness factor: ±.006".
- Wt. tolerance: ±2 gr.
- Recommended Point size: 9/32".
Size | Spine | GPI | Dia. | Stock Length |
300 | .300" | 9.5 | .300" | 32.5" |
340 | .340" | 9.3 | .297" | 32" |
400 | .400" | 8.4 | .294" | 31.5" |
500 | .500" | 7.3 | .287" | 31" |
Draw Weight (lbs.) |
Arrow Length (in.) | ||||||||||||
27 | 28 | 29 | 30 | 31 | 32 | ||||||||
45-50 | 500 | 500 | 400 | 400 | 400 | 340 | |||||||
50-55 | 500 | 400 | 400 | 400 | 340 | 340 | |||||||
55-60 | 400 | 400 | 400 | 340 | 340 | 300 | |||||||
60-65 | 400 | 400 | 340 | 340 | 300 | 300 | |||||||
65-70 | 400 | 340 | 340 | 300 | 300 | - | |||||||
70-76 | 340 | 340 | 300 | 300 | - | - | |||||||
76-82 | 340 | 300 | 300 | - | - | - | |||||||
Arrow length is measured from the throat of the nock to the end of the insert. |
Special Orders
Special order items are always given priority treatment. However, for most of the special orders, you can expect a turnaround time of 4 to 8 weeks depending on manufacturer lead times and pandemic-related backorders.
Some bows such as custom target bows and some high end bows may take longer due to being made-to-order from the manufacturer directly. Besides bows and some high end products, all other special orders are on regular stocking basis. In addition some left handed products like high end target equipment can also experience unforseen delays due to manufacturer batch production. We does its utmost to meet these timelines but if any unforeseen issues arise we will do our best to resolve them in an expeditious manner. Please note that we cannot refund or cancel the order once the order is placed with the manufacturer.