Easton Axis Match Grade 5mm Version – The hands-down proved small diameter all-carbon arrow. Faster, Deeper, Deadlier.
Easton Axis Match Grade 5mm Version – The hands-down proved small diameter all-carbon arrow. Faster, Deeper, Deadlier.
SIZE | SHAFT WEIGHT GPI |
SPINE @ 28″ SPAN DEFLECTION IN INCHES |
STOCK LENGTH INCHES |
RPS POINT O.D. INCHES |
BROADHEAD ADAPTER RING (5 GRAINS) | O.D. INCHES |
5MM HALF OUT |
---|---|---|---|---|---|---|---|
700 | 6.1 | 0.700 | 31.5 | 17/64 | BAR 3 | .0245 | #1 |
600 | 7.2 | 0.600 | 30.5 | 17/64 | BAR 3 | .0253 | #1 |
500 | 8.1 | 0.500 | 31 | 17/64 | BAR 3 | 0.258 | #1 |
400 | 9.0 | 0.400 | 31.5 | 17/64 | BAR 4 | 0.264 | #2 |
340 | 9.5 | 0.340 | 32 | 9/32 | BAR 5 | 0.267 | #2 |
300 | 10.7 | 0.300 | 32.5 | 9/32 | BAR 6 | 0.275 | #2 |
260 | 11.5 | 0.260 | 34* | 9/32 | BAR 6 | 0.280 | #2 |
200 | 12 | .0200 | 34* | 9/32 | BAR 6 | 0.286 | #2 |
*6-pack boxes come in 32″ stock length only.
We will send you a notification as soon as this product is available again.
We don't share your email with anybody